
Models | Talon 18 (1618200) | Talon 18SR (1618201) |
Rated Line Pull | 18,000 lbs (8,165 kgs) |
Motor | Sealed 6 hp (4.48 kw) Series Wound |
Gearing | 2-Stage Planetary and 2-Stage Spur |
Gear Ratio | 346:1 |
Solenoid | Vented, Sealed Submersible Solenoid with 3-Year Warranty |
Clutch | Free-spooling Clutch/Pull and Turn |
Brake | Automatic/100% Load Holding (outside of drum) |
Rope | Wire Rope 1/2” x 90’ (13mm x 27.43m) |
Hook | Heavy Duty/Clevis Pinned/Latched |
Fairlead | Heavy Duty 4-Way Roller Fairlead with Stainless Steel Rollers |
Remote | 15' Sealed Ergonomic Hand-held with Coiled Cord |
Dimensions | 27.5” L x 8.46” D x 11.57 ”H (698.5mm L x 215.0mm D x 294.21mm H) |
Drum Diameter | 3.5” (88.9mm) |
Drum Length | 8.75” (222.2mm) |
Mounting Bolt Pattern | 10” x 4.5” (254mm x 114.3mm) & 10” x 6.5” (254mm x 165.1mm) |
Installed Weight | 172 lbs (78 kgs) | Synthetic Rope: 147 lbs (66 kgs) |
Shipping Weight | 185 lbs (83.9 kgs) | Synthetic Rope: 160 lbs (72.5 kgs) |
Warranty | Limited Lifetime Warranty/3-Year Electrical |
UPC | 0 22705 16907 3 |
Line Pull: 0 lbs | 75 Amps Motor Draw / 25 FPM (7.62 MPM) Line Speed |
Line Pull: 18,000 lbs | 415 Amps Motor Draw /2.5 FPM (.76 MPM) Line Speed |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.
You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. This decision can be reversed.
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.