
Models | Tiger Shark 9,500 1595200 | Tiger Shark 9,500 SR (Synthetic) 1595201 |
Rated Line Pull | 9,500 lbs (4309 kg) |
Motor | Sealed 5.2 HP Series Wound |
Gearing | 3-Stage Planetary |
Gear Ratio | 218:1 |
Solenoid | Weather Sealed Solenoid and Circuit Breaker Protected |
Clutch | Pull and Turn, Ergo |
Brake | Mechanical, Automatic Load Holding |
Rope | Wire 21/64" x 95' (8.3mm x 29m) | Synthetic 3/8" x 80' |
Hook | Heavy Duty Clevis Pinned Latched |
Fairlead | Heavy-Duty, Stainless Steel 4-Way Roller | Anodized Aluminum Hawse |
Remote | 12' Rubber Sealed Hand-held |
Dimensions | 20.8" L x 6.3" W x 9.2 H (529mm L x 160mm W x 234.5mm H) |
Drum Diameter | 2.5" (63.5mm) |
Drum Length | 9" (228.6mm) |
Installed Weight | 90 lbs. (41kg) | 59 lbs. (26.7kg) |
Shipping Weight | 94 lbs (42kg) | 63 lbs (28.6 kg) |
Warranty | Limited 2 Year Warranty |
UPC | 0 22705 00360 5 | 0 22705 00365 0 |
Line Pull: 0 lbs (0 kgs) | 80 Amps Motor Draw/19 FPM (5.7 MPM) Line Speed |
Line Pull: 9,500 lbs (4,309 kgs) | 340 Amps Motor Draw/4 FPM (1.2 M/M) Line Speed |
Lead Wires | 6' (1.8m) x 4 gauge (25mm² ) |
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.
You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. This decision can be reversed.
This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.